Cell Phone International Prefixes
| Country Name | International Code | Mobile Code | NSN[1] | Company | Notes |
|---|---|---|---|---|---|
| Afghanistan | +93 | 700 | AWCC | ||
| 707 | AWCC | ||||
| 75 | Afghan Telecom | ||||
| 77 | MTN | ||||
| 786 | Etisalat | ||||
| 788 | Etisalat | ||||
| 797 | Roshan | ||||
| 799 | Roshan | ||||
| Albania | +355 | 66 | PLUS Communication | ||
| 67 | EAGLE MOBILE | ||||
| 68 | AMC | ||||
| 69 | Vodafone | ||||
| Algeria | +213 | 7 | 9 | Orascom Telecom Algerie | +213 7 xx xx xx xx |
| 5 | 9 | Nedjma Telecom | +213 5 xx xx xx xx | ||
| 6 | 9 | Mobilis-Algerie Telecom | +213 6 xx xx xx xx | ||
| American Samoa | +1 684 | 10 | |||
| Andorra | +376 | 3 | |||
| Angola | +244 | 91 | MOVICEL – CDMA | ||
| 92 | UNITEL – GSM | ||||
| 93 | UNITEL – GSM | ||||
| Anguilla | +1 264 | 772 | 10 | ||
| Antigua and Barbuda | +1 268 | 7xx | 10 | ||
| Argentina | +54 | 9/15 | 1 | ||
| Armenia | +374 | 55 | Orange | ||
| 77 | VivaCell-MTS | ||||
| 91 | ArmenTel | ||||
| 93 | VivaCell-MTS | ||||
| 94 | VivaCell-MTS | ||||
| 95 | Orange | ||||
| 97 | Karabakh Telecom | ||||
| 98 | VivaCell-MTS | ||||
| 99 | ArmenTel | ||||
| Aruba | +297 | ||||
| Australia | +61 | 4 | 10 | any | ___ |
| Austria | +43 | 650 | T-Mobile Austria GmbH (telering) | ||
| 660 | Hutchison 3G Austria GmbH (drei) | ||||
| 664 | mobilkom Austria AG (Mobilkom, A1) | ||||
| 676 | T-Mobile Austria GmbH (T-Mobile, formerly max) | ||||
| 680 | mobilkom Austria AG (Bob) | ||||
| 681 | |||||
| 688 | Tele2 Mobil | ||||
| 699 | Orange Austria Telecommunication GmbH (orange and yesss, formerly one) | ||||
| Azerbaijan | +994 | 50 | Azercell | ||
| 51 | Azercell | ||||
| 55 | Bakcell | ||||
| 40 | Catel | ||||
| 70 | Nar Mobile | ||||
| 77 | Azerfon-Vodafone | ||||
| Bahamas | +1 242 | 35x | 10 | ||
| 45x | 10 | ||||
| 55x | 10 | ||||
| Bahrain | +973 | 33 | Viva | ||
| 36 | Zain | ||||
| 38 | Batelco | ||||
| 39 | Batelco | ||||
| Bangladesh | +880 | 11x | Citycell | ||
| 15x | TeleTalk | ||||
| 16x | Airtel | ||||
| 17x | GrameenPhone | ||||
| 181x | Robi | ||||
| 19x | BanglaLink | ||||
| Belarus | +375 | 259 | 9 | life :) | |
| 291 | 9 | Velcom | |||
| 292 | 9 | MTC | |||
| 293 | 9 | Velcom | |||
| 294 | 9 | diallog | |||
| 295 | 9 | MTC | |||
| 296 | 9 | Velcom | |||
| 297 | 9 | MTC | |||
| 298 | 9 | MTC | |||
| 299 | 9 | Velcom | |||
| 336 | 9 | MTC | |||
| 444 | 9 | Velcom | |||
| 445 | 9 | Velcom | |||
| 447 | 9 | Velcom | |||
| Belgium | +32 | 47x | Proximus | ||
| 48x | Base | ||||
| 49x | Mobistar | ||||
| Belize | +501 | 6 | |||
| Benin | +229 | 9x | |||
| Bhutan | +975 | 17 | |||
| Bolivia | +591 | 6 | |||
| 7 | |||||
| Bosnia and Herzegovina(Bosnia-Herzegovina) | +387 | 61 | BH Mobile | ||
| 62 | BH Mobile | ||||
| 63 | Eronet | ||||
| 65 | m:tel | ||||
| 66 | m:tel | ||||
| Botswana | +267 | 7 | |||
| Brazil | +55 | xx 6 | |||
| xx 7 | |||||
| xx 8 | |||||
| xx 9 | |||||
| Brunei | +673 | 8x | |||
| Bulgaria | +359 | 48 | |||
| 87 | Vivacom | ||||
| 88 | Mobiltel | ||||
| 89 | Globul | ||||
| Burkina Faso | +226 | 70 | 8 | Telmob | |
| 71 | 8 | Telmob | |||
| 72 | 8 | Telmob | |||
| 74 | 8 | Celtel | |||
| 75 | 8 | Celtel | |||
| 76 | 8 | Celtel | |||
| 78 | 8 | Telecel | |||
| 79 | 8 | Telecel | |||
| Burundi | +257 | 7x | |||
| Cambodia | +855 | 9x | |||
| Cameroon | +237 | 7 | mtn | ||
| 9 | Orange | ||||
| Canada | +1 | 10 | Mobile phones use geographic area codes.However, there are exchange codes used for only mobile devices.
Also, area code 600 has been established as a non-geographic code that can be used by mobile phones, the only significant mobile usage has been for satellite phone service in remote regions. |
||
| Cape Verde | +238 | 9 | |||
| Chile | +56 | 97 | |||
| 98 | |||||
| 99 | |||||
| Costa Rica | +506 | 8 | Instituto Costarricense de Electricidad | ||
| People’s Republic of China | +86 | 13x | |||
| 15x | |||||
| 18x | |||||
| Colombia | +57 | 30x | 10 | Tigo | |
| 310 | 10 | Comcel | |||
| 311 | 10 | Comcel | |||
| 312 | 10 | Comcel | |||
| 313 | 10 | Comcel | |||
| 314 | 10 | Comcel | |||
| 315 | 10 | Movistar | |||
| 316 | 10 | Movistar | |||
| 317 | 10 | Movistar | |||
| 318 | 10 | Movistar | |||
| 32x | 10 | Comcel | |||
| Comoros | +269 | 3 | |||
| Republic of Congo | +242 | 4 | |||
| 5 | |||||
| 6 | |||||
| Democratic Republic of Congo | +243 | 22 | |||
| 78 | |||||
| 81 | |||||
| 84 | |||||
| 85 | |||||
| 86 | |||||
| 88 | |||||
| Democratic Republic of Congo | +243 | 89 | |||
| 90 | |||||
| 94 | |||||
| 95 | |||||
| 96 | |||||
| 97 | |||||
| 98 | |||||
| 99 | |||||
| Costa Rica | +506 | 3 | (or 8xxx-xxxx ?) | ||
| Croatia | +385 | 91 | Vipnet | ||
| 92 | Vipnet-Tomato | ||||
| 95 | Tele2 | ||||
| 97 | T-Mobile-BonBon | ||||
| 98 | T-Mobile | ||||
| 99 | T-Mobile | ||||
| Cuba | +53 | 5 | |||
| Cyprus | +357 | 96 | |||
| 97 | |||||
| 99 | |||||
| Czech Republic | +420 | 60 | |||
| 72 | |||||
| 73 | |||||
| 77 | |||||
| Denmark | +45 | 20 | |||
| 30 | |||||
| 31 | |||||
| 40 | |||||
| 41 | |||||
| 42 | |||||
| 50 | |||||
| 51 | |||||
| 52 | |||||
| 53 | |||||
| 60 | |||||
| 61 | |||||
| Djibouti | +253 | 8 | |||
| Dominica | +1 767 | 2xx | 10 | ||
| Dominican Republic | +1 | 809 | 10 | ||
| 829 | 10 | ||||
| 849 | 10 | ||||
| East Timor | +670 | 7 | |||
| Ecuador | +593 | 9 | |||
| 8 | newest lines | ||||
| Egypt | +20 | 10 | Vodafone | ||
| 11 | Etisalat | ||||
| 12 | Mobinil | ||||
| 14 | Etisalat | ||||
| 16 | Vodafone | ||||
| 17 | Mobinil | ||||
| 18 | Mobinil | ||||
| 19 | Vodafone | ||||
| 150 | Mobinil | ||||
| 151 | Vodafone | ||||
| 152 | Etisalat | ||||
| El Salvador | +503 | 7 | |||
| Equatorial Guinea | +240 | 2 | |||
| 7 | |||||
| Eritrea | +291 | 7 | |||
| Estonia | +372 | 5x | |||
| Ethiopia | +251 | 91 | |||
| Fiji | +679 | 9 | |||
| Finland | +358 | 4x | |||
| 50 | |||||
| France | +33 | 6 | |||
| 7 | |||||
| Gambia | +220 | 7x | |||
| 9x | |||||
| Georgia | +995 | 44 | Aquafon | Operating in Abkhazia, also having +7-940 code | |
| 51 | Bani (MagtiCom) | . | |||
| 55 | LaiLai (Geocell) | ||||
| 57 | |||||
| 58 | |||||
| 68 | BeeLine | ||||
| 71 | |||||
| 74 | |||||
| 77 | Geocell | ||||
| 79 | BeeLine | ||||
| 90 | MagtiFix (MagtiCom) | ||||
| 91 | MagtiCom | ||||
| 92 | BeeLine | ||||
| 93 | LaiLai (Geocell) | ||||
| 95 | MagtiCom | ||||
| 96 | Bali (MagtiCom) | ||||
| 97 | BeeLine | ||||
| 98 | Bali (MagtiCom) | ||||
| 99 | MagtiCom | ||||
| Germany | +49 | 15x | |||
| 16x | |||||
| 17x | |||||
| 700 | not a mobile prefix, but expensive nevertheless | ||||
| Ghana | +233 | 20 | 9 | GT-Vodafone | |
| 23 | 9 | Glo Mobile | |||
| 24 | 9 | MTN | |||
| 26 | 9 | Airtel (Zain) | |||
| 27 | 9 | Tigo/Millicom | |||
| 28 | 9 | Kasapa | |||
| 54 | 9 | MTN | |||
| Gibraltar | +350 | 58x | |||
| Greece | +30 | 693 | |||
| 694 | |||||
| 697 | |||||
| 699 | |||||
| Grenada | +1 473 | 41x | 10 | ||
| Guatemala | +502 | 5x | |||
| 4x | |||||
| Guinea | +224 | 6 | |||
| Guinea-Bissau | +245 | 6 | |||
| 7 | |||||
| Guyana | +592 | 6 | |||
| Haiti[2] | +509 | 34 | Comcel (Voilà) | ||
| 39 | |||||
| 35 | Haïtel | ||||
| 36 | Digicel | ||||
| 37 | |||||
| 38 | |||||
| 4x | Any carrier | ||||
| Honduras | +504 | 3 | Claro | ||
| 8 | Digicel | ||||
| 9 | Tigo | ||||
| 7 | Hondutel | ||||
| Hong Kong | +852 | 5 | |||
| 6 | |||||
| 9 | |||||
| Hungary | +36 | 20 | Telenor | but you can change operator while keeping number | |
| 30 | T-Mobile | ||||
| 70 | Vodafone | ||||
| Iceland | +354 | 6 | |||
| 8 | |||||
| India | +91 | 92x | 10 | TATA CDMA | |
| 93x | 10 | Reliance CDMA | |||
| 94x | 10 | BSNL GSM | |||
| 9xxx | 10 | Misc GSM(Airtel,Vodafone,Idea,Uninor etc) | |||
| 8x | 10 | Misc.GSM | Number Portability to be started by Jan.2011 | ||
| 7x | 10 | Misc. GSM | from November 2009 | ||
| Indonesia | +62 | 811 | 9 | Telkomsel (KartuHalo) | 6 digits |
| 812 | 10-11 | Telkomsel (KartuHalo & simPati) | 7-8 digits | ||
| 813 | 11 | Telkomsel (KartuHalo & simPati) | 8 digits | ||
| 814 | 11 | Indosat (IM2 Broadband Internet & Matrix) | 8 digits | ||
| 815 | 10 | Indosat (Mentari & Matrix) | 7 digits | ||
| 816 | 10 | Indosat (Mentari) | 7 digits | ||
| 817 | 9-10 | XL | 6-7 digits | ||
| 818 | 9 | XL | 6 digits | ||
| 819 | 10 | XL | 7 digits | ||
| 838 | 10 | AXIS | 7 digits | ||
| 852 | 11 | Telkomsel (Kartu As) | 8 digits | ||
| 853 | 11 | Telkomsel (Kartu As) | 8 digits | ||
| 855 | 10 | Indosat (im3 Postpaid) | 7 digits | ||
| 856 | 10-11 | Indosat (im3 Prepaid) | 7-8 digits | ||
| 858 | 11 | Indosat (Mentari) | 8 digits | ||
| 859 | 11 | XL | 8 digits | ||
| 878 | 11 | XL | 8 digits | ||
| 898 | 10 | 3 | 7 digits | ||
| 899 | 10 | 3 | 7 digits | ||
| Iran | +98 | 91x | Hamrah Aval | ||
| 931 | MTCE | ||||
| 932 | Taliya | ||||
| 934 | Kish-TCI | ||||
| 935 | MTN Irancell | ||||
| 936 | MTN Irancell | ||||
| 937 | MTN Irancell | ||||
| 938 | MTN Irancell | ||||
| 939 | MTN Irancell | ||||
| Iraq | +964 | 73x | Korek Telecom (formerly SanaTel) | ||
| 74x | Itisaluna and Kalemat | ||||
| 75x | Korek Telecom | ||||
| 76x | Mobitel (Iraq-Kurdistan) and Moutiny | ||||
| 77x | AsiaCell | ||||
| 78x | Zain Iraq ( formerly MTC Atheer) | ||||
| 79x | Zain Iraq, ( formerly Iraqna) | ||||
| Ireland | +353 | 8x | |||
| 83 | Three | ||||
| 85 | Meteor | ||||
| 86 | O2 | ||||
| 87 | Vodafone | ||||
| 89 | Tesco(MVNO) | ||||
| Israel | +972 | 50 | Pelephone | ||
| 52 | Cellcom | ||||
| 54 | Orange | ||||
| 57 | MIRS | ||||
| Italy | +39 | 310 | Elsacom S.p.A. | ||
| 31100 | Telespazio S.p.A. | ||||
| 31101 | Telespazio S.p.A. | ||||
| 31102 | |||||
| 31103 | |||||
| 31104 | |||||
| 31105 | Spal Telecommunications S.r.l. | ||||
| 313 | RFI Rete Ferroviaria Italiana S.p.A. | ||||
| 319 | Intermatica S.r.l. | ||||
| 320x | WIND (Italy) | ||||
| 322 | |||||
| 323x | WIND (Italy) | ||||
| 327x | WIND (Italy) | ||||
| 328x | WIND (Italy) | ||||
| 329x | WIND (Italy) | ||||
| 330x | Telecom Italia Mobile | ||||
| 331 | |||||
| 333x | Telecom Italia Mobile | ||||
| 334x | Telecom Italia Mobile | ||||
| 335x | Telecom Italia Mobile | ||||
| 336x | Telecom Italia Mobile | ||||
| 337x | Telecom Italia Mobile | ||||
| 338x | Telecom Italia Mobile | ||||
| 339x | Telecom Italia Mobile | ||||
| 340x | Vodafone | ||||
| 341 | |||||
| 343x | Vodafone | ||||
| 345 | |||||
| 346x | Vodafone | ||||
| 347x | Vodafone | ||||
| 348x | Vodafone | ||||
| 349x | Vodafone | ||||
| 350 | |||||
| 360x | Telecom Italia Mobile | ||||
| 361 | |||||
| 362 | |||||
| 363x | Telecom Italia Mobile | ||||
| 366x | Telecom Italia Mobile | ||||
| 368x | Telecom Italia Mobile | ||||
| 370 | |||||
| 373 | |||||
| 377 | |||||
| 380x | WIND (Italy) | ||||
| 388x | WIND (Italy) | ||||
| 389x | WIND (Italy) | ||||
| 390x | Hutchinson 3G | ||||
| 391x | Hutchinson 3G | ||||
| 392x | Hutchinson 3G | ||||
| 393x | Hutchinson 3G | ||||
| 397 | |||||
| Ivory Coast | +225 | 0x | |||
| 6x | |||||
| Jamaica | +1 876 | 10 | |||
| Japan | +81 | 70 | |||
| 80 | |||||
| 90 | |||||
| Jordan | +962 | 79 | Zain Jordan | http://www.jo.zain.com/ | |
| 78 | Umniah | http://www.batelco.jo/ | |||
| 77 | Orange | http://www.orange.jo/ | |||
| Kazakhstan | +7 | 700 | Dalacom CDMA | http://www.dalacom.kz/ | |
| 701 | Kcell GSM | http://www.kcell.kz/ | |||
| 702 | KCell GSM | http://www.kcell.kz/ | |||
| 705 | Beeline GSM | http://www.beeline.kz/ | |||
| 707 | Neo Telecom GSM | http://www.neogsm.kz/ | |||
| 777 | Beeline GSM | http://www.beeline.kz/ | |||
| Kenya | +254 | 71x | Safaricom | ||
| 72x | Safaricom | ||||
| 73x | Zain | ||||
| 74x | Zain | ||||
| 75x | Yu | ||||
| 77x | Orange | ||||
| Kosovo | +386 | 49 | IPKO | ||
| Kosovo | +377 | 44 | VALA | ||
| Kuwait | +965 | 5 | Viva | ||
| 6 | Wataniya Telecom | ||||
| 9 | Zain | ||||
| Kyrgyzstan | +996 | 5xx | |||
| Laos | +856 | 20 | |||
| Latvia | +371 | 2xx | |||
| Lebanon | +961 | 3 | (03-Abcdef) where A is 1/2/3/4/5 for alfa and 0/6/7/8/9 for mtc touch | ||
| 70 | (70-Abcdef) where A is 1/2/3/4/5 for alfa and 0/6/7/8/9 for mtc touch | ||||
| 71 | (71-Abcdef) where A is 1/2/3/4/5 for mtc touch and 0/6/7/8/9 for alfa | ||||
| 76 | (76-Abcdef) where A is 1/2/3/4/5 for alfa and 0/6/7/8/9 for mtc touch, until 01-2011, only 76-6 & 76-7 are available | ||||
| Lesotho | +266 | 58 | |||
| 6x | |||||
| Libya | +218 | 91 | AL-MADAR | ||
| 92 | LIBYANA | ||||
| Liechtenstein | +423 | 7 | |||
| Lithuania | +370 | 6xx | |||
| Luxembourg | +352 | 621 | |||
| 628 | |||||
| 661 | |||||
| 668 | |||||
| 691 | |||||
| 698 | |||||
| Macau | +853 | 6 | |||
| Republic of Macedonia | +389 | 70 | T-Mobile Macedonia | ||
| 71 | T-Mobile Macedonia | ||||
| 72 | T-Mobile Macedonia | ||||
| 75 | Cosmofon | ||||
| 76 | Cosmofon | ||||
| 77 | VIP Operator | ||||
| 78 | VIP Operator | ||||
| Madagascar | +261 | 3x | |||
| Malawi | +265 | 8 | |||
| 9 | |||||
| Malaysia | +60 | 1x | |||
| 12 | Maxis | ||||
| 16 | Digi | ||||
| Maldives | +960 | 7 | Dhiraagu | ||
| 9 | Wataniya | ||||
| Mali | +223 | 3 | |||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 9 | |||||
| Malta | +356 | 77 | Melita Mobile Ltd | Best 3G Network in Malta | |
| 79 | Go Mobile Ltd & MTV Mobile | ||||
| 98 | Red Touch Phone | ||||
| 99 | Vodafone Malta | ||||
| Mauritania | +222 | 6 | |||
| Mauritius | +230 | 7 | |||
| 8 | |||||
| 9 | |||||
| Mexico | +52 | 1 | |||
| Moldova | +373 | 65xxxxxx | 8 | Eventis | |
| 60xxxxxx | 8 | Orange | |||
| 67xxxxxx | 8 | Unité | |||
| 68xxxxxx | 8 | Orange | |||
| 69xxxxxx | 8 | Orange | |||
| 78xxxxxx | 8 | Moldcell | |||
| 79xxxxxx | 8 | Moldcell | |||
| Monaco | +377 | 4 | |||
| 6 | |||||
| Montenegro | +382 | 69 | Telenor Montenegro | Telenor Mobile Communications AS http://www.promonte.com/ | |
| 67 | T-Mobile | http://www.t-mobile.me/ | |||
| 68 | MTEL CG | http://www.mtel-cg.com/ | |||
| Mongolia | +976 | 9x | |||
| Morocco | +212 | 6x | |||
| Mozambique | +258 | 8x | |||
| Myanmar | +95 | 9 | |||
| Namibia | +264 | 81 | MTC http://www.mtc.com.na/ | ||
| 60 | Switch http://www.telecom.na/ | ||||
| 85 | Leo http://www.cellone.com.na/ | ||||
| Nauru | +674 | 555 | |||
| Nepal | +977 | 98 | |||
| Netherlands | +31 | 6xx | |||
| New Zealand | +64 | 20 | Orcon | ||
| 21 | 8-10 | Vodafone | 6 to 8 digits | ||
| 22 | 9 | 2degrees | 7 digits – 2degrees was launched on 2009-08-xx. | ||
| 23 | 360 Mobile, Moblopia | ||||
| 24 | Unused | ||||
| 25 | 8-9 | Unused | 6-7 digits – Was used by Telecom New Zealanduntil it was shut down on 2007-03-31.All numbers have now migrated to 027 (7-digit) and 0274 (6-digit). | ||
| 27 | 9 | Telecom New Zealand | 7 digits | ||
| 280 | Compass Communications | ||||
| 28 | Mainly CallPlus | ||||
| 283 | Teletraders MVNO | ||||
| 28 | M2 MVNO | ||||
| 29 | TelstraClear | ||||
| Nicaragua | +505 | 8 | |||
| Nigeria | +234 | 80 | |||
| 90 | |||||
| North Korea | +850 | ||||
| Norway | +47 | 4 | 8 | +47 4x xx xx xx | |
| 9 | 8 | +47 9x xx xx xx | |||
| 59 | 8 | +47 59 xx xx xx Machine-to-machine communication, also work with SMS and calls. Also look at NPT number plan. | |||
| Oman | +968 | 968 | ? | ||
| Pakistan | +92 | 30x | Mobilink | ||
| 34x | Telenor | ||||
| 33x | Ufone | ||||
| 32x | Warid | maybe also Instaphone : 320 List of mobile codes in Pakistan | |||
| 31x | Zong | (formerly Paktel) | |||
| 35 | SCOM | ||||
| Palestinian Authority | +970 | 56 | Wataniya | Some country still use the code +972 for Palestine | |
| 59 | Jawwal | ||||
| Panama | +507 | 5 | |||
| 6 | |||||
| 7 | |||||
| 4 | |||||
| Papua New Guinea | +675 | 68 | |||
| 69 | |||||
| Paraguay | +595 | 9xx | |||
| Peru | +51 | 9 | |||
| Philippines | +63 | 9xx | |||
| Poland | +48 | 50x | |||
| 51x | |||||
| 53x | |||||
| 60x | |||||
| 66x | |||||
| 69x | |||||
| 72x | |||||
| 78x | |||||
| 79x | |||||
| 88x | |||||
| Portugal | +351 | 91 | Vodafone | ||
| 922 | Phone-Ix | ||||
| 926 | TMN | ||||
| 927 | TMN | ||||
| 9290 | Zon Mobile | ||||
| 9291 | Zon Mobile | ||||
| 9292 | Zon Mobile | ||||
| 9293 | Zon Mobile | ||||
| 9294 | Zon Mobile | ||||
| 93 | Optimus | ||||
| 96 | TMN | ||||
| Puerto Rico | +1 | 787 | 10 | Mobile phones use geographic numbers that cannot be recognized as cell numbers. | |
| 939 | 10 | ||||
| Qatar | +974 | 3 | Qtel | ||
| 5 | Qtel | ||||
| 6 | Qtel | ||||
| 7 | Vodafone | ||||
| Romania | +40 | 70x | Reserved for virtual operators | ||
| 711 | Romtelecom | ||||
| 72x | Vodafone Romania | ||||
| 73x | Vodafone Romania | ||||
| 74x | Orange Romania | ||||
| 75x | Orange Romania | ||||
| 76x | Cosmote Romania | ||||
| 77x | DigiMobil | ||||
| 78x | Zapp Mobile (merged with Cosmote[3]) | ||||
| Russia (Russian Federation) | +7 | 901 | Skylink (Russia) | ||
| 902 | Tele2 (Russia) and regional operators | ||||
| 903 | Beeline | ||||
| 904 | Tele2 (Russia) | ||||
| 905 | Beeline | ||||
| 906 | Beeline | ||||
| 908 | Tele2 (Russia) | ||||
| 909 | Beeline | ||||
| 91x | MTS | ||||
| 92x | Megafon | ||||
| 93x | Megafon | ||||
| 950 | Tele2 (Russia) | ||||
| 951 | MTS | ||||
| 952 | Tele2 (Russia) | ||||
| 953 | Tele2 (Russia) | ||||
| Rwanda | +250 | 07 | |||
| 08 | |||||
| Samoa | +685 | 77 | |||
| San Marino | +378 | 66 | Prima | (see [Italy] for TMS customers) | |
| São Tomé and Príncipe | +239 | 90 | |||
| Saudi Arabia | +966 | 50 | STC | ||
| 54 | |||||
| 55 | STC | ||||
| 56 | Mobily | ||||
| 59 | Zain ? | ||||
| Senegal | +221 | 775 | |||
| 776 | |||||
| Serbia | +381 | 60 | Vip mobile | ||
| 61 | Vip mobile | ||||
| 62 | Telenor Serbia | ||||
| 63 | Telenor Serbia | ||||
| 64 | mt:s | ||||
| 65 | mt:s | ||||
| 66 | mt:s | ||||
| 69 | Telenor Serbia | ||||
| Seychelles | +248 | 5 | |||
| 7 | |||||
| Sierra Leone | +232 | 23 | |||
| 30 | |||||
| 33 | |||||
| 7x | |||||
| Singapore | +65 | 8 | |||
| 9 | |||||
| Slovakia (Slovak Republic) | +421 | 901 | T-mobile | ||
| 902 | T-mobile | ||||
| 903 | T-mobile | ||||
| 904 | T-mobile | ||||
| 910 | T-mobile | ||||
| 911 | T-mobile | ||||
| 912 | T-mobile | ||||
| 914 | T-mobile | ||||
| 905 | Orange | ||||
| 906 | Orange | ||||
| 907 | Orange | ||||
| 908 | Orange | ||||
| 915 | Orange | ||||
| 916 | Orange | ||||
| 917 | Orange | ||||
| 918 | Orange | ||||
| 940 | O2 | ||||
| 944 | O2 | ||||
| 948 | O2 | ||||
| 949 | O2 | ||||
| Slovenia | +386 | 20 | |||
| 21 | |||||
| 30 | Si.mobil | ||||
| 31 | Mobitel | ||||
| 40 | Si.mobil | ||||
| 41 | Mobitel | ||||
| 49 | Mobitel | ||||
| 50 | |||||
| 51 | Mobitel | ||||
| 60 | |||||
| 61 | |||||
| 64 | T-2 | ||||
| 70 | Tušmobil | ||||
| 71 | Mobitel | ||||
| South Africa | +27 | 7x | |||
| 8x | |||||
| South Korea | +82 | 10 | |||
| 11 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| Spain | +34 | 6 | |||
| Sri Lanka | +94 | 71 | Mobitel | ||
| 72 | Etisalat | ||||
| 75 | Airtel | ||||
| 77 | Dialog | ||||
| 78 | Hutch | ||||
| Sudan | +249 | 9 | |||
| Suriname | +597 | 8 | |||
| Swaziland | +268 | 60 | |||
| Sweden | +46 | 70 | |||
| 73 | |||||
| 76 | |||||
| Switzerland | +41 | 74 | |||
| 76 | Sunrise (TDC Switzerland) | Be advised that other operators can use these indexes, as long as they use network nodes of this three operators |
|||
| 77 | Swisscom Used by Migros | ||||
| 78 | Orange_SA Orange | ||||
| 79 | Swisscom | ||||
| Syria | +963 | 9 | |||
| Taiwan | +886 | 9 | |||
| Tajikistan | +992 | 9 | |||
| 90 | MLT GSM/3G | http://www.mlt.tj/ | |||
| 910 | Beeline-TJ GSM/3G | http://www.beeline.tj/ | |||
| 911 | Beeline-TJ GSM/3G | http://www.beeline.tj/ | |||
| 912 | Beeline-TJ GSM/3G | http://www.beeline.tj/ | |||
| 913 | Beeline-TJ GSM/3G | http://www.beeline.tj/ | |||
| 914 | Beeline-TJ GSM/3G | http://www.beeline.tj/ | |||
| 915 | Beeline-TJ GSM/3G | http://www.beeline.tj/ | |||
| 916 | Beeline-TJ GSM/3G | http://www.beeline.tj/ | |||
| 917 | Beeline-TJ GSM/3G | http://www.beeline.tj/ | |||
| 918 | Babilon-Mobile GSM/3G | http://www.babilon-m.tj/ | |||
| 919 | Beeline-TJ GSM/3G | http://www.beeline.tj/ | |||
| 92 | TCell-Somoncom GSM/3G | http://www.tcell.tj/ | |||
| 93 | TCell-Tajikistan GSM/3G | http://www.tcell.tj/ | |||
| 95 | TK-Mobile CDMA | ||||
| 96 | M.Teko CDMA | http://www.mteko.tj/ | |||
| 97 | Skytel CDMA | http://www.skytel.tj/ | |||
| 98 | Babilon-Mobile GSM/3G | http://www.babilon-m.tj/ | |||
| Tanzania | +255 | 74x | |||
| Thailand | +66 | 8 | |||
| Togo | +228 | 9 | |||
| Tunisia | +216 | 2 | |||
| 9 | |||||
| Turkey | +90 | 55x | No set cellular suffix, due to “Number Porting” fromone network to another. i.e. 05XX______ | ||
| 50x | |||||
| 53x | |||||
| 54x | |||||
| Turkmenistan | +993 | 65 | TMCELL | ||
| 66 | BCTI (MTS) | ||||
| 67 | BCTI (MTS) | ||||
| Uganda | +256 | 7x | |||
| Ukraine | +380 | 39 | Golden Telecom | ||
| 50 | MTS | ||||
| 63 | Astelit | ||||
| 66 | MTS | ||||
| 67 | Kyivstar | ||||
| 68 | Beeline | ||||
| 91 | UTEL | ||||
| 95 | MTS | ||||
| 96 | Kyivstar | ||||
| 97 | Kyivstar | ||||
| 99 | MTS | ||||
| United Arab Emirates | +971 | 50 | Etisalat | ||
| 56 | Etisalat | ||||
| 55 | Du | ||||
| United Kingdom | +44 | 74xx | 10 | Mostly mobile broadband | NSN always has ten digits |
| 75xx | 10 | ||||
| 7624 | 10 | Isle of Man | 76xx is mostly radiopaging | ||
| 77xx | 10 | NSN always has ten digits | |||
| 78xx | 10 | ||||
| 79xx | 10 | ||||
| United States (USA) | +1 | 10 | Mobile phones use geographic area codes.However,there are exchange codes used for only mobile devices.
Also, some overlay area codes are only used on moble devices, or special internet phone systems other than most VoIP systems (eg.: Google Voice, eFax, eVoice). |
||
| Uruguay | +598 | 91 | Ancel | ||
| 93 | Movistar | ||||
| 94 | Movistar | ||||
| 95 | Movistar | ||||
| 96 | Claro | ||||
| 97 | Claro | ||||
| 98 | Ancel | ||||
| 99 | Ancel | ||||
| Uzbekistan | +998 | 9x | |||
| Vanuatu | +678 | 4 | |||
| 5 | |||||
| Venezuela | +58 | 4xx | |||
| 412 | Digitel GSM | ||||
| 414 | Movistar | ||||
| 416 | Movilnet | ||||
| 424 | Movistar | ||||
| 426 | Movilnet | ||||
| Vietnam | +84 | 9x | (also 12x and 16x too?) | ||
| Yemen | +967 | 7x | |||
| 70 | Y (Yemen) | ||||
| 71 | Sabafon | ||||
| 73 | MTN | ||||
| 77 | Yemen Mobile | ||||
| Zambia | +260 | 9x | |||
| Zimbabwe | +263 | 11 | |||
| 733 | |||||
| 91 |
